| Home Matches | ||||
|---|---|---|---|---|
| QPR | Away | Total | % Full | |
| Bolton | 14,424 | 771 | 15,195 | 83% |
| Newcastle | 14,932 | 1,279 | 16,211 | 88% |
| Villa | 15,006 | 1,701 | 16,707 | 91% |
| Blackburn | 15,516 | 971 | 16,487 | 90% |
| Chelsea | 15,014 | 3,036 | 18,050 | 98% |
| Man City | 15,050 | 3,026 | 18,076 | 98% |
| West Brom | 15,743 | 1,547 | 17,290 | 94% |
| Man United | 14,986 | 3,047 | 18,033 | 98% |
| Sunderland | 14,886 | 1,281 | 16,167 | 88% |
| Norwich | 14,856 | 3,177 | 18,033 | 98% |
| Wigan | 15,610 | 392 | 16,002 | 87% |
| Wolves | 15,702 | 1,649 | 17,351 | 95% |
| Fulham | 14,860 | 3,155 | 18,015 | 98% |
| Everton | 16,373 | 1,660 | 18,033 | 98% |
| Liverpool | 14,965 | 3,068 | 18,033 | 98% |
| Arsenal | 14,930 | 3,103 | 18,033 | 98% |
| Swansea | 16,235 | 1,322 | 17,557 | 96% |
| Spurs | 14,997 | 3,024 | 18,021 | 98% |
| Stoke | 16,417 | 902 | 17,319 | 94% |
| Loftus Road Records | |
|---|---|
| Total Ground Attendance | 328,613 |
| Highest Loftus Road Attendance | 18,076 |
| Highest QPR Attendance | 16,417 |
| Lowest Loftus Road Attendance | 15,195 |
| Lowest QPR Attendance | 14,424 |
| Away Matches | ||||
|---|---|---|---|---|
| Home | QPR | Total | % Full | |
| Everton | 33,434 | 1,574 | 35,008 | 87% |
| Wigan | 15,414 | 1,811 | 17,225 | 69% |
| Wolves | 22,875 | 1,314 | 24,189 | 87% |
| Fulham | 20,883 | 2,883 | 23,766 | 92% |
| Spurs | 33,182 | 2,965 | 36,147 | 100% |
| Stoke | 26,315 | 1,303 | 27,618 | 100% |
| Norwich | 25,388 | 1,393 | 26,781 | 99% |
| Liverpool | 42,052 | 2,964 | 45,016 | 99% |
| Swansea | 18,320 | 1,210 | 19,530 | 95% |
| Arsenal | 57,053 | 3,014 | 60,067 | 100% |
| Newcastle | 48,565 | 1,300 | 49,865 | 95% |
| Villa | 30,568 | 1,495 | 32,063 | 75% |
| Blackburn | 18,830 | 1,422 | 20,252 | 65% |
| Bolton | 20,071 | 1,480 | 21,551 | 75% |
| Sunderland | 36,316 | 812 | 37,128 | 76% |
| Man United | 72,616 | 2,889 | 75,505 | 100% |
| West Brom | 22,861 | 2,660 | 25,521 | 97% |
| Chelsea | 38,655 | 3,020 | 41,675 | 98% |
| Man City | 44,603 | 2,832 | 47,435 | 100% |
| Loftus Road Averages | |
|---|---|
| Average Ground Attendance | 17,295 |
| Average % Full | 94% |
| Average Attendance For Win | 17,574 |
| Average Attendance For Draw | 16,946 |
| Average Attendance For Loss | 17,267 |